Age Placement Guide
When new pupils join ELA Basel, they are placed into the correct year group for their age.
Please consult the chart below to determine which year group your child is eligible to enter, according to their date of birth.
Group/Year Group | Entry in 2023-24 School Year | Entry in 2024-25 School Year |
---|---|---|
Date of birth/age at entry | Date of birth/age at entry | |
Babies (Blue, Red, Yellow) | 3 months to 17 months old | 3 months to 17 months old |
Toddlers (Brown, Green, Orange, & Purple) | 17 months to 3 years old | 17 months to 3 years old |
Pre-school (Grey, Pink, Turquoise, & Violet) | 3 years old to 4 years old | 3 years old to 4 years old |
Reception | 01.08.2018 - 31.07.2019 | 01.08.2019 - 31.07.2020 |
Year 1 | 01.08.2017 - 31.07.2018 | 1.08.2018 - 31.07.2019 |
Year 2 | 01.08.2016 - 31.07.2017 | 01.08.2017 - 31.07.2018 |
Year 3 | 01.08.2015 - 31.07.2016 | 01.08.2016 - 31.07.2017 |
Year 4 | 01.08.2014 - 31.07.2015 | 01.08.2015 - 31.07.2016 |
Year 5 | 01.08.2013 - 31.07.2014 | 01.08.2014 - 31.07.2015 |
Year 6 | 01.08.2012 - 31.07.2013 | 01.08.2013 - 31.07.2014 |
Year 7 | 01.08.2011 - 31.07.2012 | 01.08.2012 - 31.07.2013 |
If your child is transferring to ELA Basel from another country or from the local Swiss school and you would like to understand how their current grade translates into our year groups, please click on the button below to download our School Grade Placement Table.